About The Area

Image Image Image

For information regarding the City of Armadale please click on the link below:

http://www.armadale.wa.gov.au.html

For information regarding the Shire of Serpentine-Jarrahdale, please click on the link below:

http://www.sjshire.wa.gov.au

For information regarding the City of Gosnells please click on the link below:

http://www.gosnells.wa.gov.au/scripts/viewarticle.asp?NID=130

Long Term Growth Rates & Median House Values

  Median House Price Average Annual Growth
  (year to March 2006) 15 years 5 years 1 year
Armadale "$186,500" 7.20% 17.00% 26.40%
Brookdale "$190,000" 14.50% 18.90% 23.40%
Byford "$350,000" 10.00% 20.50% 26.10%
Gosnells "$212,000" 7.10% 17.90% 24.00%
Kelmscott "$225,000" 7.00% 16.90% 25.00%
Mt Nasura "$305,000" 7.10% 15.60% 22.00%
Mundijong "$227,500" 8.80% 18.40% 8.80%
Serpentine "$370,000" 11.70% 14.50% 28.50%
Seville Grove "$226,500" n/a n/a 28.00%